Category | Fee Type | Description |
---|---|---|
Vault | Subscription | Charged on deposits as a percentage of issued shares. Burned to retain value in the vault. |
Redemption | Charged on withdrawals as a percentage of redeemed shares. Burned to retain value in the vault. | |
Manager | Subscription | Charged on deposits as a percentage of issued shares. Claimable by the manager. |
Redemption | Charged on withdrawals as a percentage of redeemed shares. Claimable by the manager. | |
Management | Charged over time based on AUM. Paid in newly issued shares claimable by the manager. | |
Performance | Charged on profits above high water mark or hurdle. Paid in newly issued shares claimable by the manager. | |
Protocol | Base | Charged over time based on AUM. Paid in newly issued shares claimable by the protocol. |
Flow | Charged as a percentage of manager fees. Paid in shares claimable by the protocol. |
Second
and Slot
)Second
and Slot
)